Post | Home | Away | Tip | Odd | Subscriber | W/L | Result | Sub. |
1/17/2021 11:51:51 AM | Vitoria Guimaraes | Farense | 1/1 | 3.25 | Admin | |||
1/17/2021 11:51:37 AM | Sassuolo | Parma | 3+ | 1.59 | Admin | |||
1/17/2021 11:51:20 AM | Racing Strasbourg | Saint Etienne | t1 2+ | 2.30 | Admin | |||
1/16/2021 6:16:27 PM | Stuttgart | Borussia MG | t2 2+ | 2.30 | KRIS | |||
1/14/2021 12:19:04 PM | Arsenal | Crystal Palace | 1/1 | 2.34 | Admin | |||
1/12/2021 3:02:10 PM | Oostende | Eupen | 1 | 2.00 | KRIS | |||
1/9/2021 9:39:58 AM | Ipswich Town | Swindon Town | 1/1 | 2.96 | Admin | |||
1/8/2021 11:23:37 AM | De Graafschap | Telstar | t1 2+ | 1.57 | Admin | |||
1/1/2021 7:24:48 PM | Manchester Utd. | Aston Villa | t1 2+ | 1.79 | Admin |
The forecasts in the table above can only be set by our subscribers !!!
Date | League | Home | Away | Tip | Odds |
1/17/2021 3:00:00 PM | Hockey, Russia KHL | Neftehimik | Dinamo Riga | 2 & Over 4.5 | 4.00 |
1/17/2021 3:00:00 PM | Italy, Serie A | Sassuolo | Parma | 1 & Over 1.5 | 2.00 |
1/17/2021 3:00:00 PM | France, Ligue 1 Conforma | Strasbourg | St. Etienne | 1 & Over 1.5 | 2.25 |
Total Odd: 18.00